| Herkunftsort: | Guangdong, China |
|---|---|
| Markenname: | ZEMIC |
| Zertifizierung: | ISO OIML CE |
| Modellnummer: | HM9B |
| Min Bestellmenge: | 10pcs |
| Preis: | Negotiated price |
| Verpackung Informationen: | Kohlenstoffkasten mit Schaum |
| Lieferzeit: | 5~15days |
| Zahlungsbedingungen: | L/C, T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 5000 Satz/Sätze pro Monat |
| Produkt-Name: | Messdose ZEMIC HM9B | Verwendung: | Brückenwaage |
|---|---|---|---|
| Material: | Legierter Stahl | Kapazität: | 30 Tonne |
| Sichere Überlastung: | 150% F.S | Genauigkeitsklasse: | OIML C3 |
| Erregungsspannung: | 5 | 12DC | Entscheidende Überlastung: | 300F.S |
| Hervorheben: | WiegebrückenMessdose,Scherstrahln-Messdose |
||
![]()
Verfügbare Modelle
| Kapazität | Genauigkeit | Volle Artikelbeschreibung |
| 10 t | C3 | HM9B-C3-10t-16B |
| 20 t | C3 | HM9B-C3-20t-16B |
| 25 t | C3 | HM9B-C3-25t-16B (- Sc) |
| 30 t | C3 | HM9B-C3-30t-16B (- Sc) |
| 40t LE | C3 | HM9B-C3-40t LE-16B |
| 40 t | C3 | HM9B-C3-40t-16B |
| 50 t | C3 | HM9B-C3-50t-16B |
| Spezifikation | |||||
| Genauigkeitsklasse | OIML R60 C3 | ||||
| Ertragempfindlichkeit (= Rumpfstation) | mV/V | 2,0 ± 0,002 | |||
| Maximale Kapazität (Emax) | t | 10/20/25 | 30/40LE/40/50 | ||
| Höchstzahl von Messdoseabständen (nLC) | 3000 | ||||
| Verhältnis des minimalen LC-Überprüfungsabstands Y = Emax/vmin | 15000 | 7500 | |||
| Kombinierter Fehler | %FS | ± 0,023 | |||
| Minimale tote Last | klb | 0 | |||
| Sichere Überlastung | %FS | 150 | |||
| Entscheidende Überlastung | %FS | 300 | |||
| Nullsaldo | %FS | ± 1,5 | |||
| Erregung, empfohlene Spannung | V | 5 | 12 (DC) | |||
| Erregungsmaximum | V | 18 (DC) | |||
| Eingangswiderstand | Ω | 700 ± 7 | |||
| Ausgangswiderstand | Ω | 700 ± 7 | |||
| Isolationswiderstand | MΩ | ≥ 5000 (50VDC) | |||
| Kompensierte Temperatur | ℃ | -10 | +40 | |||
| Betriebstemperatur | ℃ | -35 | +65 | |||
| Lagertemperatur | ℃ | -40 | +70 | |||
| Elementmaterial | Nickel überzogener legierter Stahl | ||||
| Eintrittschutz (entsprechend en 60529) | IP68 | ||||
| ATEX-Klassifikation (optional) | Ex ia IIC T4 II1G | II1D ex iaD 20 T73℃ | II3G ex NL IIC T4 | ||
![]()